July 16th, at 12:00 PM at Dearborn Ford Field at Norbrock Stadium
Major League Baseball Pitch, Hit & Run (PHR) is a free event that creates a safe and fun environment for kids to stay active and learn or continue to play baseball and softball in their local communities. Participation gives the athletes a chance to compete and earn a spot in a Team Championship and advance to the Finals.
Pitch, Hit & Run is an exciting addition to our promotions line up and will allow participants (boys and girls) aged 7-14 to compete in a free competition to show off their baseball skills and get one-on-one time with our coaching staff and players. Participants with the highest scores will have the chance to move onto the National competition and the finals hosted by one of the Major League Teams – this is one of the community events we are most excited to offer Kamloops in 2025.
The best part? It’s free! Athletes can participate at no cost.
Congratulations to our 2025 Pitch, Hit, & Run winners!
Age Group 7/8: Eli Graffunder, Total Score 630
Age Group 9/10: Brenden Bulk, Total Score 700
Age Group 11/12: Paxton Clarke, Total Score 960
Age Group 13/14: Brogan Tierney, Total Score 1,045
Full List of Scores Shown Below:
Name | Age Group | Pitching Score | Hitting Score | Running Score | Total Score |
---|---|---|---|---|---|
Eli Graffunder | 7/8 | 150 | 80 | 400 | 630 |
Logan Bulk | 7/8 | 50 | 25 | 430 | 505 |
Evie Trelenberg | 7/8 | 0 | 30 | 400 | 430 |
Michael McKeen | 7/8 | 50 | 65 | 360 | 475 |
Brielle Auger | 7/8 | 0 | 60 | 370 | 430 |
Lachlan Scheffer | 7/8 | 0 | 45 | 370 | 415 |
Brody Scott | 7/8 | 0 | 95 | 380 | 475 |
Nolan Sonne | 7/8 | 0 | 55 | 430 | 485 |
William Stauffer-Johnston | 7/8 | 0 | 60 | 380 | 440 |
Brandon Bulk | 9/10 | 50 | 190 | 460 | 700 |
Cohen Trelenberg | 9/10 | 100 | 215 | 260 | 675 |
Jack Bandy | 9/10 | 50 | 170 | 380 | 600 |
Oliver Bandy | 9/10 | 50 | 165 | 450 | 665 |
Griffin Frey | 9/10 | 100 | 145 | 430 | 675 |
Sawyer Auger | 9/10 | 50 | 155 | 420 | 625 |
Grady Scheffer | 9/10 | 50 | 165 | 420 | 635 |
Kendall Liburd | 9/10 | 0 | 70 | 440 | 510 |
Locklan Clarke | 9/10 | 100 | 190 | 370 | 660 |
Paxton Clarke | 11/12 | 150 | 340 | 470 | 960 |
Bentley Liburd | 11/12 | 100 | 325 | 500 | 925 |
Keegan Tierney | 11/12 | 100 | 140 | 460 | 700 |
Jax Gruber | 11/12 | 50 | 240 | 510 | 800 |
Brogan Tierney | 13/14 | 200 | 365 | 480 | 1,045 |
Carter Tourand | 13/14 | 200 | 140 | 510 | 850 |
Oakley Raymer | 13/14 | 100 | 450 | 490 | 1,040 |
Recent Comments